All Hindi TV Channels of The DD Free Dish, The TRP of some Big Channels based On our Weekly Analysis, The most Famous Search and Viewed Channels from June 1st To June 7, 2025, that make people curious.
The Weekly Analysis of People’s interest in DD Free Dish Hindi TV Channels. This is top 10 Hindi TV Channels in the list

June 1st To 7th June 2025 ( 1st Week }
1st – 7th June 2025 (1st Week) – Total Impressions – 2,57,284 In Week Read More…
S.No | TV Channel | Views | Percentage |
1. | Star Utsav Movies | 126230 | 49.06% |
2 | Goldmines | 13554 | 5.27% |
3 | Sony Wah | 12931 | 5.02% |
4 | Star Gold Thrills | 12587 | 4.90% |
5 | Zee Anmol Cinema | 12147 | 4.72% |
6 | Zee Anmol Cinema 2 | 12129 | 4.71% |
7 | Colors cineplex Bollywood | 11254 | 4.37% |
8 | Colors Cineplex Superhit | 7507 | 2.91% |
9 | Zee Action | 6844 | 2.66% |
10 | Star Utsav | 5201 | 2.02% |
11 | Goldmine Bollywood | 4674 | 1.82% |
This Data is not from any TV channel Broadcaster, This is genuine data we get from the most searched and seen websites based on DD Free Dish TV Channels Schedule,